Unidad / Nombre | Símbolo | Número de bytes | Equivalencia |
Bit | b | 1 | 1b |
Byte | B | 8 | 8b |
Kilobyte | KB | 1024 | 1024 B |
Megabyte | MB | 1.048.576 | 1024 KB |
Gigabyte | GB | 1.073.741.824 | 1024 MB |
Terabyte | TB | 1.099.511.627.776 | 1024 GB |
Petabyte | PB | 1.125.899.906.842.624 | 1024 TB |
Exabyte | EB | 1.152.921.504.606.846.976 | 1024 PB |
Zettabyte | ZB | 1.180.591.620.717.411.303.424 | 1024 EB |
Yottabyte | YB | 1.208.925.819.614.629.174.706.176 | 1024 ZB |
Brontobyte | BB | 1.237.940.039.285.380.274.899.124.224 | 1024 YB |
Geopbyte | GeB | 1.267.650.600.228.229.401.496.703.205.376 | 1024BB |
No hay comentarios:
Publicar un comentario